Product detail
Other Specialty Lubricating Oil
| VACUUM PUMP OIL | ||||
| CASSIDA FLUID VP 68 | 100 | ||||
Lubricating oil for vacuum pumps in the food industry. Products with very low volatility are suitable for use with vacuum pumps. | Viscosity at 40°C | Viscosity at 100°C | ||
| CASSIDA FLUID VP 68 | 68 | 10.5 | ||
| CASSIDA FLUID VP 100 | 100 | 14 | ||
| MAINTENANCE | ||||
| CASSIDA FLUID FL5 | FL5 Spray | ||||
Aerosols used for maintenance in the food industry. Excellent penetration, rust removal, cleaning and anti-rust ability. | Viscosity at 40°C | Viscosity at 100°C | ||
| CASSIDA FLUID FL 5 | 3.8 | 1.1 | ||
| CASSIDA FLUID FL 5 Spray | 3.8 | 1.1 | ||
| CASSIDA SILICONE FLUID | CASSIDA SILICONE FLUID Spray | ||||
Aerosols used for maintenance in the food industry. Very good adhesion and water occupancy. Conveyor belt lubrication, slow speed bearings, plastic mold separation lubrication, etc. | Viscosity at 40°C | Viscosity at 100°C | ||
| CASSIDA SILICONE FLUID Spray | 350 | 270 | ||
| CASSIDA SILICONE FLUID | 1000 | 730 | ||
| CASSIDA PTFE DRY Spray | ||||
Aerosols used for maintenance in the food industry. With special PTFE formula, the product is applied to belts, cams, chains, cables, conveyors, slides, elevators, pulleys, threaded parts, bolts... | Viscosity at 40°C | Viscosity at 100°C | ||
| CASSIDA PTFE DRY Spray | 350 | 270 | ||
| CASSIDA FLUID CP | CASSIDA FLUID CP Spray | ||||
Aerosols used for maintenance in the food industry. Products as temporary protection for assemblies. | Viscosity at 40°C | Viscosity at 100°C | ||
| CASSIDA FLUID CP | 4.9 | 3.8 | ||
| CASSIDA FLUID CP Spray | 4.9 | 3.8 | ||
| GREASE SUBJECTED TO CONTINUOUS LOAD | ||||
| CASSIDA GREASE RLS 000 | 00 | 0 | 1 | 2 | ||||
Greases subjected to continuous loads. Grease with aluminum complex thickener and synthetic base oil for high performance. Application: Used for bearings, links between food equipment. Product with NLGI 0.00,000 is used for hub, gear system. | Viscosity at 40°C | Viscosity at 100°C | NLGI | |
| CASSIDA GREASE RLS 000 | 100 | 13 | 000 | |
| CASSIDA GREASE RLS 00 | 100 | 13 | 00 | |
| CASSIDA GREASE RLS 0 | 150 | 18 | 0 | |
| CASSIDA GREASE RLS 1 | 150 | 18 | 1 | |
| CASSIDA GREASE RLS 2 | 150 | 18 | 1 | |
| GREASE SUBJECTED TO HIGH LOAD | ||||
| CASSIDA GREASE EPS 00 | 1 | 2 | ||||
High load grease. Grease with aluminum complex thickener and synthetic base oil for high performance. Application: Used for rings, links between food equipment. Products with NLGI 00 are used for gear systems. | Viscosity at 40°C | Viscosity at 100°C | NLGI | |
| CASSIDA GREASE EPS 00 | 220 | 25 | 00 | |
| CASSIDA GREASE EPS 1 | 220 | 25 | 1 | |
| CASSIDA GREASE EPS 2 | 220 | 25 | 2 | |
| GREASE SUBJECTED TO VERY HIGH LOAD | ||||
| CASSIDA GREASE HDS 00 | 2 | ||||
Very high load bearing grease. With aluminum complex thickener and high viscosity synthetic base oil. Application: Use the product where high temperature, heavy load and water resistance. With the product NLGI 00 is used for open gears in the food industry. | Viscosity at 40°C | Viscosity at 100°C | NLGI | |
| CASSIDA GREASE HDS 00 | 800 | 68 | 00 | |
| CASSIDA GREASE HDS 2 | 800 | 68 | 2 | |
| SPECIAL GREASE | ||||
| CASSIDA GREASE GTS 2 | GTS Spray | ||||
Special grease with calcium sulphonate complex thickener. The product is resistant to high temperatures up to 170°C and is used for the lubrication of high-speed electric motor bearings. | Viscosity at 40°C | Viscosity at 100°C | NLGI | |
| CASSIDA GREASE GTS 2 | 85 | 12.8 | 2 | |
| CASSIDA GREASE GTS Spray | 85* | 12.8* | 2* | |
| CASSIDA GREASE GTX 0 | 2 | ||||
Special grease with calcium sulphonate complex thickener. The product is used for very high loads and high temperatures up to 180°C and for the lubrication of very high load medium speed bearings. Suitable for lubrication of pellet machine bearings in the feed industry. | Viscosity at 40°C | Viscosity at 100°C | NLGI | |
| CASSIDA GREASE GTX 0 | 460 | 44 | 0 | |
| CASSIDA GREASE GTX 2 | 460 | 44 | 2 | |
| CASSIDA GREASE HTS 2 | ||||
Grease with inorganic thickeners and synthetic base oils. Application: Lubricating positions subjected to temperatures up to 220°C. Lubrication of conveyor chains, bearings in the baking industry… | Viscosity at 40°C | Viscosity at 100°C | NLGI | |
| CASSIDA GREASE HTS 2 | 460 | 40 | 2 | |
| CASSIDA GREASE LTS 1 | ||||
Grease with aluminum complex thickener and low viscosity synthetic oil. Application: Lubricating micro-rings, conveyor chains and other parts of food machines. The product is suitable for high speed position, minus temperature down to -50°C. | Độ nhớt tại 40°C | Viscosity at 100°C | NLGI | |
| CASSIDA GREASE LTS 1 | 20 | 4.5 | 1 | |
| CASSIDA GREASE P 1 | ||||
Greases with thickeners and synthetic base oils Applications: Lubrication of conveyor systems, chains, drives, bearings and cams for heavy loads and high temperatures up to 180°C. | Viscosity at 40°C | Viscosity at 100°C | NLGI | |
| CASSIDA GREASE P 1 | 770 | 65 | 1 | |
| CASSIDA GREASE CLEAR 2 | ||||
Greases with thickeners and synthetic base oils and (PTFE) Applications: Lubricating bearings, protecting sealing materials. | Viscosity at 40°C | Viscosity at 100°C | NLGI | |
| CASSIDA GREASE CLEAR 2 | 75 | 11.5 | 2 | |
| CASSIDA GREASE MD 2 | ||||
Silicone grease with PTFE Application: Lubricating and sealing valves, faucets and fittings made of EPDM material, high working temperature 180°C. Exposure compartment up to 250°C. | Viscosity at 40°C | Viscosity at 100°C | NLGI | |
| CASSIDA GREASE MD 2 | 650 | 11.5 | 2-3 | |
| CASSIDA GREASE FC 1 | 2 | ||||
Grease resistant to very high temperatures up to 300°C Grease with PTFE thickener and PFPE base oil, continuous working temperature up to 250°C. In a short time up to 300°C. | Viscosity at 40°C | Viscosity at 100°C | NLGI | |
| CASSIDA GREASE FC 1 | 510 | 47 | 1 | |
| CASSIDA GREASE FC 2 | 510 | 47 | 2 | |
| CASSIDA PASTE AP | ||||
Anti-jamming assembly grease Application: Lubricating and protecting bolts and screws. Used during maintenance and installation of food machines. | Viscosity at 40°C | Viscosity at 100°C | NLGI | |
| CASSIDA PASTE AP | 85 | 12 | 1 | |
| FM GREASE DC 2 | FM GREASE DC Spray | ||||
Lubricants in direct contact with food The product is designed to come into direct contact with the product without affecting the product as well as the user's health. Certified product in group 3H by NSF organization. | Viscosity at 40°C | Viscosity at 100°C | NLGI | |
| FM GREASE DC 2 | 100 | 11 | 2 | |
| FM GREASE DC Spray | 100 | 11 | 00 | |
| FM GREASE HD 1.5 | 2 | ||||
Very high load grease Application: Lubricating heavy-duty bearings, suitable for lubrication of pellet machine bearings in the feed industry. | Viscosity at 40°C | Viscosity at 100°C | NLGI | |
| FM GREASE HD 1.5 | 550 | 38 | 1.5 | |
| FM GREASE HD 2 | 550 | 38 | 2 | |
| COOLANT | ||||
| FM COOLANT | ||||
Food safe cooling water Products used for engine cooling in the food industry, coolers. | Viscosity at 40°C | Viscosity at 100°C | ||
| FM COOLANT | 47 | 17 | ||
