Product detail
Load bearing, heat resistant, water resistant grease
| RIDING RING LUBRICATION | |||||
| CEPLATTYN HT | |||||
Synthetic base oil with Micro-Graphite lubricating solids Lubricating belts and chain systems subjected to very high temperatures. Dry lubrication up to 600℃. Certification/Recommendation: KHD, F. L. Smidth, Polysius. | Color | Base oil | Lubricating solids | Base oil viscosity, ℃ | Working temperature, ℃ |
| Black | Synthetic | C | 160 | -30/260 | |
| GREASE FOR HEAVY LOADED BEARINGS | |||||
| STABYL HD | |||||
Heavy duty grease with high viscosity base oils. Recommended for use in crusher bearings in the cement industry, construction machines. Certification/Recommendation: FAG, KHD, Köppern, Koyo, Morgardshammar, Polysius, SKF. Download product information STABYL HD HERE | Color | Base oil | Thickeners | Solids | Working temperature, ℃ |
| Black | Mineral | Lithium | C, MoS2 | -10/120 | |
| Certification | NLGI Level | Droplet temperature, cSt | Base oil viscosity at 40℃, cSt | ||
| KPF2K-10 | 2 | 190 | 1000 | ||
| GREASE HIGH TEMPERATURE | |||||
| URETHYN MP 1 | 2 | |||||
Used for electric motor in chemical industry. Ball bearings in motors and automotive bearings. Bearing of hot blower. Bearings for construction machines. Bearing of vertical mill separator shaft. Short-time working temperature up to 200ºC. Download product information Urethyn MP 1 HERE Download product information Urethyn MP 2 HERE | Color | Base oil | Thickeners | Working temperature, ℃ | Base oil viscosity, cSt |
| Vàng nâu | Mineral | Organic | -20/+180 | 460 | |
| Certification | NLGI Level | Flowing point, ºC | |||
| URETHYN MP 1 | KP1R-20 | 1 | 220 | ||
| URETHYN MP 2 | KP2R-20 | 2 | 230 | ||
| URETHYN E 2 | |||||
Recommended for use with long service life bearings and bearings in the textile industry, transportation and drying equipment, general engineering, the automotive industry. Continuous working temperature from -20ºC to 200ºC. Download product information URETHYN E 2 HERE See URETHYN E 2 product safety instruction sheet HERE | Certification | Base oil | Thickeners | Color | Needle penetration, 0.1 mm |
| KPE2S-20 | Mineral | Organic | cream | 265 - 295 | |
| NLGI Level | Droplet temperature, cSt | Working temperature, ºC | Kháng nước tại 90ºC | 4 ball bearing | |
| 2 | >290 | -20 to 200ºC | 1-90 | 3400N | |
| RENOLIT COPPER PASTE | |||||
| Micro grease copper powder working temperature from -30ºC to 1100ºC. Anti-jam lubrication protects fasteners and high-temperature thread pitches. Lubrication of rolling stock bearings. Grease has a high electrical conductivity. | Color | Thickeners | Droplet temperature, ºC | NLGI Level | Solids |
| bronze | Inorganic | no drop | 2 | Micro bronze | |
| Working temperature, ºC | |||||
| -30 to 100 | |||||
| RENOLIT DURAPLEX EP 2 | |||||
| Used for electric motor in chemical industry. Ball bearings in motors and automotive bearings. Bearing of hot blower. Bearings for construction machines. | Certification | Thickeners | Base oil | Color | Needle penetration, 0.1 mm |
| KP 2 P-30 | Lithium Complex | Mineral | gold | 265 - 295 | |
| NLGI Level | Droplet temperature, cSt | Working temperature, ºC | Water resistance at 90ºC | 4 ball bearing | |
| 2 | >290 | -30 to 160ºC | 1-90 | 2600N | |
| GLEITMO 591 | |||||
| The product is a combination of synthetic base oils and solid lubricants suitable for high temperature applications. The product meets NSF H1 food safety standards. | Certification | Base oil | DN mm/s | Color | Base oil viscosity at40ºC |
| KPE2S-20 | Synthetic | 300000 | white | 510 | |
| NLGI Level | Droplet temperature, ºC | Working temperature, ºC | Water resistance at 90ºC | 4 ball bearing | |
| 2 | no drop | -25 tới 280ºC | 0-20 | 7000N | |
| STABYL EHT 2 | |||||
High temperature grease for heavy loads on the front and rollers. Application: for locations with high loads and high temperatures. Download product information STABYL EHT 2 HERE | Color | Base oil | Thickeners | Temperature | |
| beige | Tổng hợp | PTFE | -20/+220 | ||
| Standard | NLGI Level | Base oil viscosity at40ºC | Working temperature, ºC | ||
| KPE1-2T-20 | 1-2 | 160 | >270 | ||
| WATER RESISTANT | |||||
| RENOLIT CXI 2 | |||||
Water and heat resistant grease Developed for operation under conditions in ball bearings and in steel mills, paper industry, concrete industry, mining and construction equipment industry, horizontal foundries. | Certification | Thickeners | Base oil | Color | |
| KP 2 P-20 | Calcium Complex | Mineral | light brown | ||
| NLGI Level | Droplet temperature, ºC | Working temperature, ºC | |||
| 2 | >270 | -20 to 160 | |||
| FLUID GREASE | |||||
| RENOLIT LST Series | |||||
Original Synthetic Gearbox Grease The base oil is a synthetic polyglycol oil. Gearbox grease for long service life in harsh working sites. Application: worm gear - screw | Base oil | NLGI Level | Thickeners | Working temperature, ºC | Certification |
| Synthetic | |||||
| LST 0 | 0 | Lithium | -30 to 135 | GPX 0 N-30 | |
| LST 00 | 00 | Lithium | -30 to 135 | GPX 00 N-30 | |
| RENOLIT DURAPLEX EP 00 | |||||
Mineral-based gearbox grease With Lithium complex thickener, applied to gear gearbox. Long time use where the working position is harsh. Application: worm gear - screw. | Certification | Thickeners | Base oil | Base oil viscosity at40ºC | |
| GP00/000 N-40 | Lithium | Mineral | 31 | ||
| NLGI Level | Working temperature at0 ºC | Base oil viscosityat 40ºC | |||
| 00/000 | -30 to140 | <1400 | |||
